Application Deadline
May 26, 2023Exhibition Schedule |
|
||||
Venue | KwangWoon University | ||||
Table Size | 1800(Width)*750(Depth) | ||||
Sponsorship | Gold KRW 3,000,000 ┃ USD 3,000 Silver KRW 2,000,000 ┃ USD 2,000 Bronze KRW 1,000,000 ┃ USD 1,000 |
||||
Sponsorship Includes | Section / Benefits | Gold | Silver | Bronze | |
Pre-publicity | · Logo & Link in Conference Website – Main Page | ○ | ○ | ○ | |
· Conference Website – Sponsor Page | ○ | ○ | ○ | ||
· Logo in Conference Announcement | ○ | ○ | ○ | ||
· Logo in Conference e-Newsletter | ○ | ○ | ○ | ||
Registration | · Video Advertisement Before the Plenary Talk | ○ | X | X | |
· Video Advertisement on Session Break | ○ | ○ | ○ | ||
· Advertisement in Program Book (1 page Color) | ○ | ○ | X | ||
· Logo in Program Book – Cover | ○ | ○ | ○ | ||
On-site Promotion | · Complimentary Registration & Banquet Invitation | 3 persons | 2 persons | 1 person | |
· Exhibition Space including Table, Chair | 1 | 1 | 1 | ||
Standard Booth Package |
|